📏 Size Chart (Garment Measurements – Inches)
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 34–36 | 24 |
| S | 36–38 | 25 |
| M | 38–40 | 26 |
| L | 40–42 | 27 |
| XL | 42–44 | 28 |
| 2XL | 44–46 | 29 |
| 3XL | 46–48 | 30 |
| 4XL | 48–50 | 31 |
| 5XL | 50–52 | 32 |
Measurements may vary by 0.5–1 inch.
📊 Height & Weight Reference (Suggested Fit)
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5'4"–5'7" | 130–155 | S |
| 5'7"–5'10" | 155–180 | M |
| 5'10"–6'0" | 180–205 | L |
| 6'0"–6'2" | 205–230 | XL |
| 6'2"–6'4" | 230–255 | 2XL |
| 6'3"–6'5" | 255–275 | 3XL |
| 6'3"+ | 275–295 | 4XL |
| 6'4"+ | 295–320 | 5XL |
For a looser fit or layering, consider sizing up.
🔥 9 Targeted Heating Zones
Built with 9 evenly distributed heating areas to deliver consistent warmth across the chest, back, and core.

🌡️ 3 Adjustable Heat Settings
Easily switch between low, medium, and high heat levels to match different weather conditions and activities.

💧 Water-Resistant for Outdoor Use
Water-resistant outer layer helps protect against light rain, snow, and cold wind—ideal for outdoor environments.

🎣 Designed for Outdoor Activities
Perfect for fishing, camping, hiking, commuting, or everyday cold-weather wear without bulky layers.

👕 Regular Fit & Easy Layering
Comfortable regular fit allows easy layering over sweaters or hoodies while maintaining a clean, modern look.

Comment