📏 Size Chart (Inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26–28 | 34–36 | 5 |
| S | 28–30 | 36–38 | 5 |
| M | 30–32 | 38–40 | 5 |
| L | 32–34 | 40–42 | 5 |
| XL | 34–36 | 42–44 | 5 |
| 2XL | 36–38 | 44–46 | 5 |
| 3XL | 38–40 | 46–48 | 5 |
| 4XL | 40–42 | 48–50 | 5 |
| 5XL | 42–44 | 50–52 | 5 |
📊 Height & Weight → Size Recommendation (US Standard)
| Height | Weight | Recommended Size |
|---|---|---|
| 5'4"–5'6" | 120–140 lbs | XS |
| 5'6"–5'8" | 140–160 lbs | S |
| 5'8"–5'10" | 160–180 lbs | M |
| 5'10"–6'0" | 180–200 lbs | L |
| 6'0"–6'2" | 200–220 lbs | XL |
| 6'2"–6'4" | 220–240 lbs | 2XL |
| 6'4"+ | 240–260 lbs | 3XL |
| 6'4"+ | 260–280 lbs | 4XL |
| 6'4"+ | 280–300 lbs | 5XL |
Fit Tip:
-
Prefer a clean, athletic look → choose your normal size
-
Prefer a looser, relaxed feel → size up
🩳 Key Features
-
Clean, minimalist design with a classic 5-inch inseam
-
Built-in stretch for easy movement and all-day comfort
-
Practical pockets for daily essentials
👌 Comfortable Everyday Fit
-
Athletic yet relaxed silhouette
-
Sits comfortably at the waist without feeling tight
-
Ideal for casual wear, workouts, and lounging
🌬️ Durable Stretch Fabric
-
Lightweight fabric that moves with you
-
Breathable feel for warm weather
-
Designed for frequent wear and long-lasting use
🧼 Easy Care
-
Machine washable
-
Holds shape after washing
-
Low-maintenance for everyday life
⭐ Versatile Wear
-
Perfect for gym sessions, running errands, travel, or relaxing at home
-
Easy to pair with tees, hoodies, or tanks
-
A must-have essential for spring and summer
Comment